Last edited: April 2019
Electricity prices
The electricity prices are relatively low in Zambia, however, there are some speculation on the potential increase of the rates by ZESCO, although ZESCO denies this statement. In conclusion, for all electricity rates per customer category, see the table below. More on the solar sector in specific in Zambia here.
Customer Category | Subcategory | Price Component | Charges from September 1st 2017 - Present ($) |
---|---|---|---|
Metered Residential Tariffs (prepaid, capacity 15kVA) | |||
R1 | Up to 200kWh | 0,15 | |
R2 | Above 200kWh | 0,89 | |
Commercial Tariffs (capacity 15kVa) | |||
Commercial | 0,54 | ||
Social Services Tariffs | |||
Schools, hospitals, orphanages churches, water pumping & street lighting | 0,49 | ||
Maximum Demand Tariffs | |||
MD1 | Capacity between 16 - 300KvA | 0,35 | |
MD2 | Capacity between 302 - 2000kVa | 0,30 | |
MD3 | Capacity between 2001 - 7500kVa | 0,25 | |
MD4 | Capacity above 7500kVa | 0,21 |
*Based on the electricity tariffs presented by the Energy Regulation Board (May, 2017), prices are in US dollars and exclusive of 3% governmental excise duty and 16% VAT.
Fuel pump prices
At the same time, the fuel prices were lowered in the beginning of 2019 by the Energy Regulation Board (ERB). To list, these prices are visible in the table below.
Fuel | Price (Kwacha) |
---|---|
Petrol | 15,2 |
Diesel | 13,43 |
Kerosene | 11,34 |
LSG | 15,72 |
*Based on the approved pump prices presented by the Energy Regulation Board (February, 2019), prices are in Kwacha